USS Hercules
From ST_ACTD Wiki
![]() | |
Registry: | NCC-83549 |
Class: | Steamrunner Class |
Launched: | 10401.09 |
Status: | Destroyed |
Location: | Federation Space |
Home Base: | Atlantis Station |
Affiliation: | Starfleet |
Contents |
Cast & Crew
Last Senior Staff
Post | Rank | Character Name | Player Name |
---|---|---|---|
CO | ![]() | William Grant Kramer | Brandon Carter |
XO | ![]() | Threv Goland | Dean Helton |
FCO | ![]() | Samantha Guerin | Terry Gruber |
OPS | ![]() | Lakhesis Vesta | Margaret Greenup |
CTO | ![]() | Deacon Kincaid | Scott Walters |
TO | ![]() | Vincent Somerlet Gail | Daniel Sanchez |
CSO | ![]() | Toran O'Bannon | James McCauley |
SO | ![]() | Sam Fisher | Mark Boomer |
CEO | ![]() | Telan Pellora | Metzeten |
EO | ![]() | Klas of the house of Kol | Chris Van Drimmelen |
CMO | ![]() | Havik Tor | William Beeler |
MO | ![]() | Aiglos Athenelas | Kurt Iversen |
CNS | ![]() | Ian Olson | Nate Rice |
CIV | ![]() | StarWatcher Of-Sansrae | Christopher Smith |
SM - Brandon Carter |
Ship History
Ship's Motto
"... a dream that became a reality and spread throughout the stars" James T. Kirk
After Destruction
Years after its destruction, the Hercules wreckage was plundered for parts to be incorporated into the SS Maleficent (USS Seleya Stardate 10710.28).
Mission Archives
- 10401.09 to 10402.27: Preflight Operations
Those Who Served
Former Ship Managers
- This guy
Former Commanding Officers
- That guy
Notable Past Characters
Here are some notable characters that served on the USS Hercules in the past:
Post | Rank | Character Name | Player Name |
---|---|---|---|
XO | ![]() | Bremik | Rutger van B. |
XO | ![]() | Paul Robinson | Paul Robinson |
FCO | ![]() | Lincoln Ivanovich Serov | Joel M Poppleton |
FCO | ![]() | Gil Arxa | Joel M Poppleton |
FCO | ![]() | Lucretia Sinclaire | Matthew Cleary |
OPS | ![]() | John McKnight | Mike Yan |
OPS | ![]() | Jeral Nevit | Rob van den Dungen |
OPS | ![]() | Drake Fox | Mike Yan |
CTO | ![]() | Tam Hagen | Todd W. |
CTO | ![]() | Chad Iza | Sean Y. |
TO | ![]() | Martin Reed | Martin Slepowronski |
TO | ![]() | Sutter Oren | Matt Griffiths |
CSO | ![]() | Vyxx | Mike Lynch |
CSO | ![]() | Tim Hunter | Mike Johnson |
SO | ![]() | Sebastian Ryann | Brian F. |
SO | ![]() | Eran Tolor | Michael R. |
CEO | ![]() | Marlo Jovi | Matt Griffiths |
CEO | ![]() | Rembrandt Devereux | Scott Walters |
EO | ![]() | John Alexander Whitney | Mike Ihlenfeldt |
MO | ![]() | Cody Aaron Wick | Cody Wick |
MO | ![]() | Casard | Joshua vanderSluys |
CNS | ![]() | Opal Long | Janaye H. |
CNS | ![]() | Nudara Bochema | Janaye H. |
CNS | ![]() | Jamie Dawson | Cory F. |
CIV | ![]() | Alex Finley | Tim Schols |
CIV | ![]() | Tanlek Azram | Dan Woodward |
External Links
-
Destroyed and Inactive Starships and Stations |
---|
Abertura Station | Avalon Station | IKS QIb | Kootenai Station | PRISM Shughart | USS Artemis | USS Callisto | USS Charlottetown | USS Comanche | USS Delphyne | USS Dublin | USS Europa | USS Geneva | USS Gladius | USS Griffon | USS Gryphon | USS Hayden | USS Hercules | USS Itasca | USS Luna | USS Minotaur | USS Nighthawk | USS Orion | USS Pendragon (NCC-42662) | USS Pendragon (NCC-74125) | USS Perseus | USS Pharaoh | USS Scorpius | USS Seleya | USS Shrike | USS Titan | USS Vesuvius | Xayvian Station |